AMP RESEARCH PATENTS
Authenticity and innovation are two of the many characteristics the AMP Research brand holds close. As is the case with any successful brand, competitors will seek out ways to try and replicate others’ success. AMP Research is at the forefront of this never-ending battle. Intellectual property rights are essential to creative, forward-thinking and innovative brands such as AMP Research. That is why AMP Research has relentlessly pursued those infringing on its intellectual property rights and has a successful track record of protecting these assets.
| PATENT # | DATE | TITLE |
| 8,419,034 | 04/16/2013 | Moveable Support Platform |
| 8,360,455 | 01/29/2013 | Tailgate Access Step |
| 2,463,717 | 09/24/2009 | Retractable Vehicle Step (Canada) |
| 8,157,277 | 09/28/2009 | Retractable Vehicle Step |
| 7,871,116 | 01/18/2011 | Vehicle Seat Assembly |
| 7,857,371 | 12/28/2010 | Vehicle Cargo Bed Extender |
| 7,845,887 | 12/07/2010 | Vehicle Rail Clamp Mount |
| 7,841,638 | 11/30/2010 | Vehicle Cargo Tailgate Enclosure |
| 7,740,261 | 06/22/2010 | Tailgate Access Step |
| 7,681,935 | 03/23/2010 | Vehicle Cargo Bed Extender |
| 7,654,598 | 02/02/2010 | Vehicle Cargo Bed Extender |
| 7,637,519 | 12/29/2009 | Moveable Support Platform – Side Step |
| 7,584,975 | 09/08/2009 | Retractable Vehicle Step |
| D597,924 | 08/11/2009 | Vehicle Bed Storage Rack and Bed Divider |
| 7,566,064 | 07/24/2009 | Retractable Vehicle Step |
| 7,549,828 | 06/23/2009 | Vehicle Bed Tie Down Device |
| 7,547,054 | 06/16/2009 | Vehicle Cargo Bed Extender |
| 7,506,910 | 03/24/2009 | Vehicle Seat Assembly |
| 7,487,986 | 02/10/2009 | Retractable Vehicle Step |
| 7,464,976 | 12/16/2008 | Vehicle Bed Storage Rack and Bed Divider |
| 7,413,204 | 08/19/2008 | Retractable Vehicle Step |
| 7,398,985 | 07/15/2008 | Retractable Vehicle Step |
| 7,393,035 | 07/01/2008 | Vehicle Cargo Bed Extender |
| 7,380,807 | 06/03/2008 | Retractable Vehicle Step |
| 7,367,574 | 05/06/2008 | Drive System for Retractable Vehicle Step |
| 7,258,386 | 08/21/2007 | Fuel Door Assembly |
| 7,240,940 | 07/10/2007 | Vehicle Cargo Bed Extender |
| D544,826 | 06/19/2007 | Tailgate Cargo Enclosure |
| 7,163,221 | 01/16/2007 | Retractable Vehicle Step with Anti-Strike/Anti-Pinch Sensor System |
| 7,063,366 | 06/20/2006 | Vehicle Tailgate Enclosure |
| 7,055,839 | 06/06/2006 | Retractable Vehicle Step |
| 7,007,961 | 03/07/2006 | Retractable Vehicle Step |
| 6,942,233 | 09/13/2005 | Retractable Vehicle Atep |
| 6,938,909 | 09/06/2005 | Retractable Vehicle Step |
| 6,834,875 | 12/28/2004 | Retractable Vehicle Step |
| 6,824,184 | 11/30/2004 | Vehicle Bed Storage Box |
| 6,805,392 | 10/19/2004 | Vehicle Cargo Bed Extender |
| 6,644,711 | 11/11/2003 | Vehicle Bed Storage Box |
| 6,641,158 | 11/04/2003 | Retractable Vehicle Step |
| 6,830,257 | 10/20/2003 | Retractable Vehicle Step |
| 6,471,278 | 10/29/2002 | Vehicle Bed Storage Box |
| 6,402,215 | 06/11/2002 | Vehicle Cargo Bed Extender |
| 6,352,295 | 03/05/2002 | Fuel Door Assembly |
| 6,257,640 | 07/10/2001 | Vehicle Bed Storage Box |
| 6,113,173 | 09/05/2000 | Truck Bed Extender |
| D417,859 | 12/28/1999 | Vehicle Cargo Bed Extender |
| D418,106 | 12/28/1999 | Vehicle Cargo Bed Extender |
| 5,899,480 | 05/04/1999 | Rear Suspension for Bicycles |
| 5,700,047 | 12/23/1997 | Truck Bed Extender |
| 5,678,837 | 10/21/1997 | Rear Suspension for Bicycles |
| 5,632,362 | 05/27/1997 | Bicycle Disc Brake |
| 5,509,679 | 04/23/1996 | Rear Suspension for Bicycles |
| 5,462,302 | 10/31/1995 | Double Swingarm Front Suspension for Bicycles and Motorcycles |
| 4,336,859 | 06/29/1982 | Cardan Drive for Motorcycles |
| 4,299,582 | 11/10/1981 | Chain Drive for Motorcycle Rear Wheels Carried by Swing Arms |





